- JavaScript 58.6%
- Java 24.6%
- CSS 7.1%
- TypeScript 5.6%
- HTML 2.5%
- Other 1.4%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
|
Some checks failed
Java CI with Gradle / build (21) (push) Has been cancelled
|
||
| .github | ||
| _jdbld | ||
| aash-lit-components | ||
| aash-vue-components | ||
| buildSrc | ||
| cnf | ||
| gradle/wrapper | ||
| misc | ||
| org.jgrapes.webconlet.examples.formtest | ||
| org.jgrapes.webconlet.examples.hellosolid | ||
| org.jgrapes.webconlet.examples.helloworld | ||
| org.jgrapes.webconlet.examples.styletest | ||
| org.jgrapes.webconlet.jmxbrowser | ||
| org.jgrapes.webconlet.locallogin | ||
| org.jgrapes.webconlet.logviewer | ||
| org.jgrapes.webconlet.markdowndisplay | ||
| org.jgrapes.webconlet.messagebox | ||
| org.jgrapes.webconlet.oidclogin | ||
| org.jgrapes.webconlet.sysinfo | ||
| org.jgrapes.webconsole.base | ||
| org.jgrapes.webconsole.bootstrap4 | ||
| org.jgrapes.webconsole.examples.consoleapp | ||
| org.jgrapes.webconsole.jqueryui | ||
| org.jgrapes.webconsole.provider.aashlit | ||
| org.jgrapes.webconsole.provider.browserrequire | ||
| org.jgrapes.webconsole.provider.chartjs | ||
| org.jgrapes.webconsole.provider.datatables | ||
| org.jgrapes.webconsole.provider.fontawesome | ||
| org.jgrapes.webconsole.provider.forkawesome | ||
| org.jgrapes.webconsole.provider.gridstack | ||
| org.jgrapes.webconsole.provider.jgwcvuecomponents | ||
| org.jgrapes.webconsole.provider.jquery | ||
| org.jgrapes.webconsole.provider.jqueryui | ||
| org.jgrapes.webconsole.provider.jquitouchpunch | ||
| org.jgrapes.webconsole.provider.lit | ||
| org.jgrapes.webconsole.provider.lodash | ||
| org.jgrapes.webconsole.provider.luxon | ||
| org.jgrapes.webconsole.provider.markdownit | ||
| org.jgrapes.webconsole.provider.moment | ||
| org.jgrapes.webconsole.provider.rcwebcomponents | ||
| org.jgrapes.webconsole.provider.solidjs | ||
| org.jgrapes.webconsole.provider.vue | ||
| org.jgrapes.webconsole.provider.vuejs | ||
| org.jgrapes.webconsole.provider.vuex | ||
| org.jgrapes.webconsole.rbac | ||
| org.jgrapes.webconsole.vuejs | ||
| WebConsoleExample | ||
| WebConsoleOSGiTest | ||
| WebConsoleTest | ||
| .codacy.yml | ||
| .eclipse-pmd | ||
| .editorconfig | ||
| .gitattributes | ||
| .gitignore | ||
| .jdbld.properties | ||
| .markdownlintignore | ||
| AGENTS.md | ||
| build.gradle | ||
| checkstyle.xml | ||
| jdbld | ||
| jsdoc.json | ||
| LICENSE.txt | ||
| overview.md | ||
| package-lock.json | ||
| package.json | ||
| README.md | ||
| ruleset.xml | ||
| WebConsole-pic1.png | ||
JGrapes-WebConsole
This repository holds the sources for jars that provide the web console components of the JGrapes framework.
See the project's home page for details.
-
Consoles: vuejs
-
Providers: chartjs
, forkawesome
, gridstack
, jgwcvuecomponents
, jquery
, lit
, lodash
, luxon
, markdownit
, rc-webcomponents
, vue
-
Conlets: locallogin
, oidclogin
, markdowndisplay
, sysinfo
-
Miscellaneous: rbac
-
Example (Demo) Conlets: formtest
, helloworld
, styletest
,
Deprecated Modules
Consoles: bootstrap4 ,
jqueryui
,
Providers: datatables
,
fontawesome
,
jqueryui
,
jquitouchpunch
,
moment
,
vuejs
,
vuex
Short Overview
See the project's home page.
Demo
A live demo configuration of a console is available at demo.jgrapes.org.
Building
The libraries can be built with ./gradlew build. For working with
the project in Eclipse run ./gradlew eclipse before importing the
project.